COURSE TOUR

Keep Scrolling To Watch Individual Holes

playable for all levels

Boulder Creek Golf Club, while challenging, is playable for all levels with five sets of tees.

Slope

Tournament 76.1./141
Black 73.4/137
Blue 71.6/129
White 68.5/122
Gold 65.9/116
Red 68.4/122

Hole 1

Tournament  | 615 Yards

Black | 586 Yards

Blue | 563 Yards

White | 530 Yards

Gold | 482 Yards

Red | 446 Yards

Hole 2

Tournament  | 402 Yards

Black | 350 Yards

Blue | 340 Yards

White | 321 Yards

Gold | 300 Yards

Red | 270 Yards

Hole 3

Tournament  | 440 Yards

Black | 420 Yards

Blue | 400 Yards

White | 371 Yards

Gold | 338 Yards

Red | 277 Yards

Hole 4

Tournament  | 232 Yards

Black | 210 Yards

Blue | 190 Yards

White | 155 Yards

Gold | 130 Yards

Red | 105 Yards

Hole 5

Tournament  | 455 Yards

Black | 416 Yards

Blue | 386 Yards

White | 357 Yards

Gold | 330 Yards

Red | 305 Yards

Hole 6

Tournament  | 534 Yards

Black | 497 Yards

Blue | 467 Yards

White | 440 Yards

Gold | 407 Yards

Red | 375 Yards

Hole 7

Tournament  | 170 Yards

Black | 165 Yards

Blue | 159 Yards

White | 135 Yards

Gold | 130 Yards

Red | 117 Yards

Hole 8

Tournament  | 359 Yards

Black | 335 Yards

Blue | 320 Yards

White | 299 Yards

Gold | 272 Yards

Red | 240 Yards

Hole 9

Tournament  | 462 Yards

Black | 450 Yards

Blue | 412 Yards

White | 375 Yards

Gold | 339 Yards

Red | 315 Yards

Hole 10

Tournament  | 606 Yards

Black | 565 Yards

Blue | 549 Yards

White | 529 Yards

Gold | 435 Yards

Red | 420 Yards

Hole 11

Tournament  | 406 Yards

Black | 342 Yards

Blue | 342 Yards

White | 327 Yards

Gold | 271 Yards

Red | 231 Yards

Hole 12

Tournament  | 230 Yards

Black | 200 Yards

Blue | 170 Yards

White | 140 Yards

Gold | 130 Yards

Red | 113 Yards

Hole 13

Tournament  | 478 Yards

Black | 450 Yards

Blue | 420 Yards

White | 395 Yards

Gold | 345 Yards

Red | 322 Yards

Hole 14

Tournament  | 417 Yards

Black | 390 Yards

Blue | 365 Yards

White | 345 Yards

Gold | 295 Yards

Red | 270 Yards

Hole 15

Tournament  | 405 Yards

Black | 370 Yards

Blue | 340 Yards

White | 300 Yards

Gold | 257 Yards

Red | 246 Yards

Hole 16

Tournament  | 401 Yards

Black | 389 Yards

Blue | 361 Yards

White | 341 Yards

Gold | 296 Yards

Red | 265 Yards

Hole 17

Tournament  | 175 Yards

Black | 155 Yards

Blue | 135 Yards

White | 116 Yards

Gold | 106 Yards

Red | 84 Yards

Hole 18

Tournament  | 624 Yards

Black | 595 Yards

Blue | 565 Yards

White | 530 Yards

Gold | 490 Yards

Red | 479 Yards